<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Strategy Watch</title>
	<atom:link href="http://www.globalstrategywatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalstrategywatch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:54:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks enjoy best day in 8 weeks 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/stocks-enjoy-best-day-in-8-weeks-reuters/</link>
		<comments>http://www.globalstrategywatch.com/stocks-enjoy-best-day-in-8-weeks-reuters/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best-day]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eight-weeks]]></category>
		<category><![CDATA[factory-data]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[from-the-united]]></category>
		<category><![CDATA[posted-its]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[weeks-on-wednesday]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/stocks-enjoy-best-day-in-8-weeks-reuters/</guid>
		<description><![CDATA[ Reuters - Wall Street posted its best day in eight weeks on Wednesday as investor mood brightened after better-than-expected factory data from the United States and China. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; Wall Street posted its best day in eight weeks on Wednesday as investor mood brightened after better-than-expected factory data from the United States and China. </p>
<p><img src="http://www.globalstrategywatch.com/wp-content/uploads/2010/09/e62ab16da1200066.jpg-150x99.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100901/bs_nm/us_markets_stocks" title="Stocks enjoy best day in 8 weeks<br />
    (Reuters)" rel="nofollow">Stocks enjoy best day in 8 weeks<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/stocks-enjoy-best-day-in-8-weeks-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Tips for  Beginners</title>
		<link>http://www.globalstrategywatch.com/forex-tips-for-beginners/</link>
		<comments>http://www.globalstrategywatch.com/forex-tips-for-beginners/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Loans]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/?p=122</guid>
		<description><![CDATA[  After hours of practice and test runs, it&#8217;s time to start  trading in the real forex market. Whether you&#8217;re a forex  broker or individual investor, the best way to begin trading is to  start small. This means only investing an amount of money that you&#8217;re willing  to risk. After [...]]]></description>
			<content:encoded><![CDATA[<p>  After hours of practice and test runs, it&rsquo;s time to start  trading in the real forex market. Whether you&rsquo;re a <a href="http://www.forexcurrencypro.com/forex-brokers/forexbrokers.html">forex  broker</a> or individual investor, the best way to begin trading is to  start small. This means only investing an amount of money that you&rsquo;re willing  to risk. After all, you&rsquo;re still in the learning stage. The following <a href="http://www.forexcurrencypro.com/forex-tips/forextips.html">forex tips</a> are for beginner traders who rather not lose their entire life savings just  yet.&nbsp;&nbsp; </p>
<p>  Set a budget. Whether it is $100 or $1,000, select an amount  and say goodbye. This doesn&rsquo;t mean, however, that you&rsquo;re not going get some use  out of it. Instead of risking the entire amount on a single, high-risk trade,  consider trading the assets you&rsquo;re most interested in and try keeping your  leverage as low as you can. </p>
<p>  Experiment. Since you&rsquo;re still learning forex trading  techniques, a good idea is to continue experiment in different trading styles. For  example, instead of simply trading the euro/dollar, try both sides of the  market. This way you can discover which style you prefer best. </p>
<p>  To learn more, visit <a href="http://www.forexcurrencypro.com/forex-brokers/reviews/Finexo.html">Finexo  Forex</a> or ForexCurrencyPro.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/forex-tips-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Make Your Online Business a Success</title>
		<link>http://www.globalstrategywatch.com/ways-to-make-your-online-business-a-success/</link>
		<comments>http://www.globalstrategywatch.com/ways-to-make-your-online-business-a-success/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:22:31 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Business Services]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/?p=120</guid>
		<description><![CDATA[Running an online business can be very challenging, especially nowadays where there is a lot of competition out there. In order for your business to become a success, you should be able to think of strategies which will help you attract more customers. There are a lot of proven ways for you to make more [...]]]></description>
			<content:encoded><![CDATA[<p>Running an online business can be very challenging, especially nowadays where there is a lot of competition out there. In order for your business to become a success, you should be able to think of strategies which will help you attract more customers. There are a lot of proven ways for you to make more money online and here are some of the most effective and easy ways that you can follow:</p>
<p><strong>Submit Articles to Article Directories</strong></p>
<p><strong> </strong></p>
<p>Submitting some of your articles is like giving readers information which is free. Even if you do not get paid for your efforts in submitting articles to article directories, you can benefit from this by attracting traffic to your website. How? Place a link at the bottom of your article where readers would be redirected to your website.</p>
<p><strong>Create Optimized Articles</strong></p>
<p><strong> </strong></p>
<p>One of the best ways of making a lot of money online is by generating traffic to your website. With a lot of visitors coming in, there is a very high chance that someone would be interested in getting your product. Make your website searchable by creating articles which are optimized for search engines.</p>
<p><strong>Come Up with Great Deals</strong></p>
<p><strong> </strong></p>
<p>Encouraging visitors to your website is just one part of making money. Entice them to avail of your products by coming up with great deals like big discounts, warranties, money back guarantees and the like. You should also make sure that your customers leave a testimonial in order to make your business more reliable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/ways-to-make-your-online-business-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs data to show severity of malaise 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/jobs-data-to-show-severity-of-malaise-reuters/</link>
		<comments>http://www.globalstrategywatch.com/jobs-data-to-show-severity-of-malaise-reuters/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[looks-ill]]></category>
		<category><![CDATA[patient-clearly]]></category>
		<category><![CDATA[steady-pulse]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/jobs-data-to-show-severity-of-malaise-reuters/</guid>
		<description><![CDATA[Reuters - The patient clearly looks ill, but is there at least a steady pulse?]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The patient clearly looks ill, but is there at least a steady pulse?</p>
<p> <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100829/bs_nm/us_global_economy_weekahead" title="Jobs data to show severity of malaise<br />
    (Reuters)" rel="nofollow">Jobs data to show severity of malaise<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/jobs-data-to-show-severity-of-malaise-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St edges lower on economic woes 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/wall-st-edges-lower-on-economic-woes-reuters/</link>
		<comments>http://www.globalstrategywatch.com/wall-st-edges-lower-on-economic-woes-reuters/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:58:48 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[data-showing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-offset]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[lower-on-thursday]]></category>
		<category><![CDATA[persistent-concerns]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[stocks-edged]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/wall-st-edges-lower-on-economic-woes-reuters/</guid>
		<description><![CDATA[ Reuters - U.S. stocks edged lower on Thursday as persistent concerns about the economy offset data showing U.S. weekly jobless claims fell more than expected. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; U.S. stocks edged lower on Thursday as persistent concerns about the economy offset data showing U.S. weekly jobless claims fell more than expected. </p>
<p><img src="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/364738f596214826.jpg-150x99.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100826/bs_nm/us_markets_stocks" title="Wall St edges lower on economic woes<br />
    (Reuters)" rel="nofollow">Wall St edges lower on economic woes<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/wall-st-edges-lower-on-economic-woes-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste management through Carlsbad trash collection</title>
		<link>http://www.globalstrategywatch.com/waste-management-through-carlsbad-trash-collection/</link>
		<comments>http://www.globalstrategywatch.com/waste-management-through-carlsbad-trash-collection/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:33:27 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Business Services]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/?p=114</guid>
		<description><![CDATA[Waste management has become an important agenda ever since this fever of “going green” has become an important priority for the nation. In an effort to streamline the efficient carrying out of garbage recycling, companies are offering safe dumpsters that clearly indicate whether the waste is green waste, recyclable or otherwise.
The Solana Beach recycling effort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/northcounty1.jpg"><img class="alignleft size-full wp-image-115" src="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/northcounty1.jpg" alt="" width="100" height="100" /></a>Waste management has become an important agenda ever since this fever of “going green” has become an important priority for the nation. In an effort to streamline the efficient carrying out of garbage recycling, companies are offering safe dumpsters that clearly indicate whether the waste is green waste, recyclable or otherwise.</p>
<p>The <a href="http://northcounty.wm.com/solanabeach/solanabeach.asp">Solana Beach recycling</a> effort clears up waste along the coast and has been in operation for almost twenty years now. Not only do these waste management companies cater to the needs of families but also for companies who have a lot of garbage that needs recycling, trash collection and dumpster rentals at a much higher level. One example of this is the <a href="http://northcounty.wm.com/carlsbad/carlsbad.asp">Carlsbad trash collection</a> services that have been around for the past 25 years or so.</p>
<p>Another city that waste management services have helped to clean up in the residential, commercial and industrial areas is the <a href="http://northcounty.wm.com/oceanside/oceanside.asp">Oceanside garbage</a> collection system that has been set in motion for the past 25 years as well.</p>
<p>While going green starts with each of us making an effort to use green products recycling techniques and continue to be environmentally conscious in everything we do, there are organizations that can help us in taking this environmentally friendly attitude to the next level.</p>
<p>Not only does encouraging these organizations to continue to provide their services work for the planet but also for each and everyone of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/waste-management-through-carlsbad-trash-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employing a virtual receptionist</title>
		<link>http://www.globalstrategywatch.com/employing-a-virtual-receptionist/</link>
		<comments>http://www.globalstrategywatch.com/employing-a-virtual-receptionist/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:28:16 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Business Services]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/?p=111</guid>
		<description><![CDATA[Contrary to what it sounds like, a virtual receptionist is not a computer generated persona. In fact the term refers to an actual person, but where they are located is what makes them “virtual”.
Having a receptionist answer all calls to your medical establishment 24 hours of the day is something you can do. But doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/mapcommunications2.jpg"><img class="alignleft size-full wp-image-112" src="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/mapcommunications2.jpg" alt="" width="178" height="126" /></a>Contrary to what it sounds like, a <a href="http://www.mapcommunications.com/about/">virtual receptionist</a> is not a computer generated persona. In fact the term refers to an actual person, but where they are located is what makes them “virtual”.</p>
<p>Having a receptionist answer all calls to your medical establishment 24 hours of the day is something you can do. But doing this involves investing time and money in at least two to three people. Not only do you have to pay several people to do the job, you also have to train and monitor them. You will also have to perform administrative duties in scheduling their rosters, managing their leave and filling the gaps if any of them are sick.</p>
<p>To avoid this hassle, you can opt for a virtual receptionist. This service is available at companies that offer <a href="http://www.mapcommunications.com/services/">contact center solutions</a>. The benefits these companies offer are many and the cost can be very low and can even be dependent on how much of call traffic you have.So the less calls you have when the service is active (e.g. after working hours) the less you pay for the service. These companies are also very systematic in the way each call is handled, so your patients will never feel as if they have been treated shabbily over the phone.</p>
<p>They also have excellent <a href="http://www.mapcommunications.com/customer-support/">customer support services</a>, so that any problems you have or any modifications you need made to the service are handled promptly and efficiently. This makes contact center solutions a very attractive option to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/employing-a-virtual-receptionist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying custom printed paper cups wholesale</title>
		<link>http://www.globalstrategywatch.com/buying-custom-printed-paper-cups-wholesale/</link>
		<comments>http://www.globalstrategywatch.com/buying-custom-printed-paper-cups-wholesale/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:28:24 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Business Services]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/?p=108</guid>
		<description><![CDATA[If you are running a restaurant, you may be buying paper cups wholesale. This a good practice as it lowers your cost. But why not take it one step further and brand it.
Most restaurant owners opt not get branding on their takeout containers and cups because of the cost. But this perception of cost is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/carryoutsupplies1.jpg"><img class="alignleft size-full wp-image-109" src="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/carryoutsupplies1.jpg" alt="" width="246" height="150" /></a>If you are running a restaurant, you may be buying <a href="http://www.carryoutsupplies.com/wholesale-inquiries.html">paper cups wholesale</a>. This a good practice as it lowers your cost. But why not take it one step further and <em>brand</em> it.</p>
<p>Most restaurant owners opt not get branding on their takeout containers and cups because of the cost. But this perception of cost is a myth. It is not really expensive to get branding done on any of those materials. It is also a crime to send out your products in unmarked boxes, because you are losing out on the chance to get repeat customers as well as new customers through word of mouth.</p>
<p>There are plenty of companies online that can help you with getting a good deal on <a href="http://www.carryoutsupplies.com/">printed plastic cups</a>, <a href="http://www.carryoutsupplies.com/products/cold-beverage-cups.html">paper drinking cup</a>, printed napkins, food containers and even printed chopsticks. They understand that any opportunity to brand an object must be taken and are willing to accommodate almost any request from their customers.</p>
<p>If you are interested in getting branding done, then you should contact one of these companies and get them to send a sales rep over to your office. Inspect their samples and ensure that they are quality products. Next inquire about their minimum order quantities as well as any other charges. Well established companies will not force you to order large quantities and they will offer several other facilities like printing as a free of charge feature. It is always a good idea to do some research about these companies on the Internet before you ask them to send a sales rep over</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/buying-custom-printed-paper-cups-wholesale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street set to edge higher on M&amp;A boost 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/wall-street-set-to-edge-higher-on-ma-boost-reuters/</link>
		<comments>http://www.globalstrategywatch.com/wall-street-set-to-edge-higher-on-ma-boost-reuters/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:47:29 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activity-boosting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[two-weeks]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/wall-street-set-to-edge-higher-on-ma-boost-reuters/</guid>
		<description><![CDATA[ Reuters - Wall Street was set to edge up on Monday, with merger and acquisition activity boosting sentiment after major indexes fell for two weeks in a row. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; Wall Street was set to edge up on Monday, with merger and acquisition activity boosting sentiment after major indexes fell for two weeks in a row. </p>
<p><img src="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/7fa6f1a1e8861895.jpg-150x99.jpg" /></p>
<p>
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100823/bs_nm/us_markets_stocks" title="Wall Street set to edge higher on M&#038;A boost<br />
    (Reuters)" rel="nofollow">Wall Street set to edge higher on M&#038;A boost<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/wall-street-set-to-edge-higher-on-ma-boost-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell and HP shake off slowdown fears 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/dell-and-hp-shake-off-slowdown-fears-reuters/</link>
		<comments>http://www.globalstrategywatch.com/dell-and-hp-shake-off-slowdown-fears-reuters/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate-customers]]></category>
		<category><![CDATA[dismissed-worries]]></category>
		<category><![CDATA[reporting-broad-based]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/dell-and-hp-shake-off-slowdown-fears-reuters/</guid>
		<description><![CDATA[Reuters - Dell Inc and Hewlett-Packard Co dismissed worries about weakening technology demand, reporting broad-based strength from corporate customers and only hints of weakness from consumers.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Dell Inc and Hewlett-Packard Co dismissed worries about weakening technology demand, reporting broad-based strength from corporate customers and only hints of weakness from consumers.</p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100820/bs_nm/us_computers" title="Dell and HP shake off slowdown fears<br />
    (Reuters)" rel="nofollow">Dell and HP shake off slowdown fears<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/dell-and-hp-shake-off-slowdown-fears-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
