<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Strategy Watch &#187; admin</title>
	<atom:link href="http://www.globalstrategywatch.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalstrategywatch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:54:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks enjoy best day in 8 weeks 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/stocks-enjoy-best-day-in-8-weeks-reuters/</link>
		<comments>http://www.globalstrategywatch.com/stocks-enjoy-best-day-in-8-weeks-reuters/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best-day]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eight-weeks]]></category>
		<category><![CDATA[factory-data]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[from-the-united]]></category>
		<category><![CDATA[posted-its]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[weeks-on-wednesday]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/stocks-enjoy-best-day-in-8-weeks-reuters/</guid>
		<description><![CDATA[ Reuters - Wall Street posted its best day in eight weeks on Wednesday as investor mood brightened after better-than-expected factory data from the United States and China. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; Wall Street posted its best day in eight weeks on Wednesday as investor mood brightened after better-than-expected factory data from the United States and China. </p>
<p><img src="http://www.globalstrategywatch.com/wp-content/uploads/2010/09/e62ab16da1200066.jpg-150x99.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100901/bs_nm/us_markets_stocks" title="Stocks enjoy best day in 8 weeks<br />
    (Reuters)" rel="nofollow">Stocks enjoy best day in 8 weeks<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/stocks-enjoy-best-day-in-8-weeks-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Tips for  Beginners</title>
		<link>http://www.globalstrategywatch.com/forex-tips-for-beginners/</link>
		<comments>http://www.globalstrategywatch.com/forex-tips-for-beginners/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Loans]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/?p=122</guid>
		<description><![CDATA[  After hours of practice and test runs, it&#8217;s time to start  trading in the real forex market. Whether you&#8217;re a forex  broker or individual investor, the best way to begin trading is to  start small. This means only investing an amount of money that you&#8217;re willing  to risk. After [...]]]></description>
			<content:encoded><![CDATA[<p>  After hours of practice and test runs, it&rsquo;s time to start  trading in the real forex market. Whether you&rsquo;re a <a href="http://www.forexcurrencypro.com/forex-brokers/forexbrokers.html">forex  broker</a> or individual investor, the best way to begin trading is to  start small. This means only investing an amount of money that you&rsquo;re willing  to risk. After all, you&rsquo;re still in the learning stage. The following <a href="http://www.forexcurrencypro.com/forex-tips/forextips.html">forex tips</a> are for beginner traders who rather not lose their entire life savings just  yet.&nbsp;&nbsp; </p>
<p>  Set a budget. Whether it is $100 or $1,000, select an amount  and say goodbye. This doesn&rsquo;t mean, however, that you&rsquo;re not going get some use  out of it. Instead of risking the entire amount on a single, high-risk trade,  consider trading the assets you&rsquo;re most interested in and try keeping your  leverage as low as you can. </p>
<p>  Experiment. Since you&rsquo;re still learning forex trading  techniques, a good idea is to continue experiment in different trading styles. For  example, instead of simply trading the euro/dollar, try both sides of the  market. This way you can discover which style you prefer best. </p>
<p>  To learn more, visit <a href="http://www.forexcurrencypro.com/forex-brokers/reviews/Finexo.html">Finexo  Forex</a> or ForexCurrencyPro.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/forex-tips-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs data to show severity of malaise 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/jobs-data-to-show-severity-of-malaise-reuters/</link>
		<comments>http://www.globalstrategywatch.com/jobs-data-to-show-severity-of-malaise-reuters/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[looks-ill]]></category>
		<category><![CDATA[patient-clearly]]></category>
		<category><![CDATA[steady-pulse]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/jobs-data-to-show-severity-of-malaise-reuters/</guid>
		<description><![CDATA[Reuters - The patient clearly looks ill, but is there at least a steady pulse?]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The patient clearly looks ill, but is there at least a steady pulse?</p>
<p> <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100829/bs_nm/us_global_economy_weekahead" title="Jobs data to show severity of malaise<br />
    (Reuters)" rel="nofollow">Jobs data to show severity of malaise<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/jobs-data-to-show-severity-of-malaise-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell and HP shake off slowdown fears 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/dell-and-hp-shake-off-slowdown-fears-reuters/</link>
		<comments>http://www.globalstrategywatch.com/dell-and-hp-shake-off-slowdown-fears-reuters/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate-customers]]></category>
		<category><![CDATA[dismissed-worries]]></category>
		<category><![CDATA[reporting-broad-based]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/dell-and-hp-shake-off-slowdown-fears-reuters/</guid>
		<description><![CDATA[Reuters - Dell Inc and Hewlett-Packard Co dismissed worries about weakening technology demand, reporting broad-based strength from corporate customers and only hints of weakness from consumers.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Dell Inc and Hewlett-Packard Co dismissed worries about weakening technology demand, reporting broad-based strength from corporate customers and only hints of weakness from consumers.</p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100820/bs_nm/us_computers" title="Dell and HP shake off slowdown fears<br />
    (Reuters)" rel="nofollow">Dell and HP shake off slowdown fears<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/dell-and-hp-shake-off-slowdown-fears-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end lower for third day, Nvidia up late 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/stocks-end-lower-for-third-day-nvidia-up-late-reuters/</link>
		<comments>http://www.globalstrategywatch.com/stocks-end-lower-for-third-day-nvidia-up-late-reuters/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[ended-down]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[his-screens]]></category>
		<category><![CDATA[hurdles]]></category>
		<category><![CDATA[jobless-claims]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[the-hurdles]]></category>
		<category><![CDATA[third-straight]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[trader-watches]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/stocks-end-lower-for-third-day-nvidia-up-late-reuters/</guid>
		<description><![CDATA[ Reuters - Stocks ended down for a third straight day on Thursday as an unexpected rise in jobless claims and a sobering revenue outlook from Cisco underscored the hurdles to economic recovery. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; Stocks ended down for a third straight day on Thursday as an unexpected rise in jobless claims and a sobering revenue outlook from Cisco underscored the hurdles to economic recovery. </p>
<p><img src="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/513b2f207d600805.jpg-150x112.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100812/bs_nm/us_markets_stocks" title="Stocks end lower for third day, Nvidia up late<br />
    (Reuters)" rel="nofollow">Stocks end lower for third day, Nvidia up late<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/stocks-end-lower-for-third-day-nvidia-up-late-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rise with focus on Fed 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/stocks-rise-with-focus-on-fed-reuters/</link>
		<comments>http://www.globalstrategywatch.com/stocks-rise-with-focus-on-fed-reuters/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[jobs-report]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/stocks-rise-with-focus-on-fed-reuters/</guid>
		<description><![CDATA[ Reuters - Stocks ticked higher on Monday on speculation the Federal Reserve would add liquidity in a move to strengthen the economy just days after a weaker-than-expected jobs report, the latest to suggest the recovery was losing momentum. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; Stocks ticked higher on Monday on speculation the Federal Reserve would add liquidity in a move to strengthen the economy just days after a weaker-than-expected jobs report, the latest to suggest the recovery was losing momentum. </p>
<p><img src="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/2184314e79831914.jpg-150x99.jpg" /></p>
<p> <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100809/bs_nm/us_markets_stocks" title="Stocks rise with focus on Fed<br />
    (Reuters)" rel="nofollow">Stocks rise with focus on Fed<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/stocks-rise-with-focus-on-fed-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks dip on jobless claims and retail sales 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/stocks-dip-on-jobless-claims-and-retail-sales-reuters/</link>
		<comments>http://www.globalstrategywatch.com/stocks-dip-on-jobless-claims-and-retail-sales-reuters/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dimmed-optimism]]></category>
		<category><![CDATA[edged-lower]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[phone-calls]]></category>
		<category><![CDATA[retail-sales]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-monthly]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[unexpected-rise]]></category>
		<category><![CDATA[workers-make]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/stocks-dip-on-jobless-claims-and-retail-sales-reuters/</guid>
		<description><![CDATA[ Reuters - Stocks edged lower on Thursday as an unexpected rise in initial jobless claims and unimpressive July retail sales dimmed optimism ahead of the monthly payrolls report. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; Stocks edged lower on Thursday as an unexpected rise in initial jobless claims and unimpressive July retail sales dimmed optimism ahead of the monthly payrolls report. </p>
<p><img src="http://www.globalstrategywatch.com/wp-content/uploads/2010/08/1f4cba3ea6174440.jpg-150x105.jpg" /></p>
<p> <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100805/bs_nm/us_markets_stocks" title="Stocks dip on jobless claims and retail sales<br />
    (Reuters)" rel="nofollow">Stocks dip on jobless claims and retail sales<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/stocks-dip-on-jobless-claims-and-retail-sales-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks climb as slowdown concerns ease 
    (Reuters)</title>
		<link>http://www.globalstrategywatch.com/asia-stocks-climb-as-slowdown-concerns-ease-reuters/</link>
		<comments>http://www.globalstrategywatch.com/asia-stocks-climb-as-slowdown-concerns-ease-reuters/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[display-board]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro-steadied]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[man-looks]]></category>
		<category><![CDATA[market-prices]]></category>
		<category><![CDATA[stocks-rose]]></category>
		<category><![CDATA[strong-earnings]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/asia-stocks-climb-as-slowdown-concerns-ease-reuters/</guid>
		<description><![CDATA[ Reuters - Asian stocks rose on Friday as strong earnings from economic bellwethers such as Caterpillar tempered concerns about a global slowdown, while the euro steadied ahead of European bank stress test results later in the day. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; Asian stocks rose on Friday as strong earnings from economic bellwethers such as Caterpillar tempered concerns about a global slowdown, while the euro steadied ahead of European bank stress test results later in the day. </p>
<p><img src="http://www.globalstrategywatch.com/wp-content/uploads/2010/07/42c2ea6f18524070.jpg-150x99.jpg" /></p>
<p>
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100723/bs_nm/us_markets_global" title="Asia stocks climb as slowdown concerns ease<br />
    (Reuters)" rel="nofollow">Asia stocks climb as slowdown concerns ease<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/asia-stocks-climb-as-slowdown-concerns-ease-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP capped well holding nearly a day into new fix 
    (AP)</title>
		<link>http://www.globalstrategywatch.com/bp-capped-well-holding-nearly-a-day-into-new-fix-ap/</link>
		<comments>http://www.globalstrategywatch.com/bp-capped-well-holding-nearly-a-day-into-new-fix-ap/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-engineers]]></category>
		<category><![CDATA[after-the-flow]]></category>
		<category><![CDATA[atop-the-site]]></category>
		<category><![CDATA[capped-off-well]]></category>
		<category><![CDATA[crude-escaping]]></category>
		<category><![CDATA[holding-steady]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[pressure-gauges]]></category>
		<category><![CDATA[said-the-oil]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[video-provided]]></category>
		<category><![CDATA[waiting-period]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/bp-capped-well-holding-nearly-a-day-into-new-fix-ap/</guid>
		<description><![CDATA[ AP - BP said its capped-off well appeared to be holding steady Friday morning, almost midway into a white-knuckle waiting period in which engineers watched the pressure gauges for signs of a leak. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; BP said its capped-off well appeared to be holding steady Friday morning, almost midway into a white-knuckle waiting period in which engineers watched the pressure gauges for signs of a leak. </p>
<p><img src="http://www.globalstrategywatch.com/wp-content/uploads/2010/07/f390a3502aacda-0.jpg-150x66.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100716/ap_on_bi_ge/us_gulf_oil_spill" title="BP capped well holding nearly a day into new fix<br />
    (AP)" rel="nofollow">BP capped well holding nearly a day into new fix<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/bp-capped-well-holding-nearly-a-day-into-new-fix-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cap, ships could contain Gulf leak by Monday 
    (AP)</title>
		<link>http://www.globalstrategywatch.com/new-cap-ships-could-contain-gulf-leak-by-monday-ap/</link>
		<comments>http://www.globalstrategywatch.com/new-cap-ships-could-contain-gulf-leak-by-monday-ap/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[additional-ship]]></category>
		<category><![CDATA[chuck-cook]]></category>
		<category><![CDATA[cleanup-said]]></category>
		<category><![CDATA[collecting-oil]]></category>
		<category><![CDATA[flower-floats]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[oily-sludge]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.globalstrategywatch.com/new-cap-ships-could-contain-gulf-leak-by-monday-ap/</guid>
		<description><![CDATA[ AP - The federal official leading the Gulf oil spill cleanup said Friday a new containment cap and an additional ship collecting oil could effectively contain the spill in the next three days. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; The federal official leading the Gulf oil spill cleanup said Friday a new containment cap and an additional ship collecting oil could effectively contain the spill in the next three days. </p>
<p><img src="http://d.yimg.com/a/p/ap/20100708/capt.ce126d43a7734e4986cec3b58f2757d0-ce126d43a7734e4986cec3b58f2757d0-0.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100709/ap_on_bi_ge/us_gulf_oil_spill" title="New cap, ships could contain Gulf leak by Monday<br />
    (AP)" rel="nofollow">New cap, ships could contain Gulf leak by Monday<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalstrategywatch.com/new-cap-ships-could-contain-gulf-leak-by-monday-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
